ID 题目 显示标签 隐藏标签 AC / 尝试 难度
5640 M011   乘法逆元 5 / 10 3
5653 M024   最小生成树 2 / 2 3
5654 M025   除数函数求和 1 1 / 2 3
5659 M030   树状数组 2 :区间修改,单点查询 4 / 4 3
86 P1083   [SCOI2005]繁忙的都市 2392 / 4689 3
200 P1192   [HNOI2006]鬼谷子的钱袋 2997 / 5857 3
226 P1218   [HNOI2003]激光炸弹 1677 / 7053 3
362 P1350   [Baltic2006]Jump 78 / 280 3
374 P1362   [Baltic2005]Cards 105 / 146 3
385 P1373   [Baltic2003]linker 1 / 6 3
522 P1510   [POI2006]Kra-The Disks 273 / 554 3
603 P1588   [HNOI2002]营业额统计 3699 / 21234 3
619 P1602   [Usaco2008 Oct]牧场行走 904 / 2324 3
624 P1607   [Usaco2008 Dec]Patting Heads 轻拍牛头 1522 / 3645 3
626 P1609   [Usaco2008 Feb]Eating Together麻烦的聚餐 940 / 1854 3
635 P1618   [Usaco2008 Nov]Buying Hay 购买干草 694 / 1476 3
637 P1620   [Usaco2008 Nov]Time Management 时间管理 557 / 1018 3
640 P1623   [Usaco2008 Open]Cow Cars 奶牛飞车 424 / 701 3
643 P1626   [Usaco2007 Dec]Building Roads 修建道路 695 / 1920 3
654 P1636   [Usaco2007 Jan]Balanced Lineup 628 / 1084 3
655 P1637   [Usaco2007 Mar]Balanced Lineup 480 / 822 3
659 P1641   [Usaco2007 Nov]Cow Hurdles 奶牛跨栏 499 / 846 3
660 P1642   [Usaco2007 Nov]Milking Time 挤奶时间 491 / 995 3
680 P1660   [Usaco2006 Nov]Bad Hair Day 乱发节 616 / 1471 3
686 P1665   [Usaco2006 Open]The Climbing Wall 攀岩 180 / 435 3
692 P1671   [Usaco2005 Dec]Knights of Ni 骑士 276 / 486 3
698 P1677   [Usaco2005 Jan]Sumsets 求和 586 / 1215 3
705 P1684   [Usaco2005 Oct]Close Encounter 281 / 607 3
708 P1687   [Usaco2005 Open]Navigating the City 城市交通 119 / 178 3
710 P1689   [Usaco2005 Open] Muddy roads 泥泞的路 312 / 509 3
720 P1699   [Usaco2007 Jan]Balanced Lineup排队 1086 / 2540 3
729 P1708   [Usaco2007 Oct]Money奶牛的硬币 539 / 906 3
745 P1724   [Usaco2006 Nov]Fence Repair 切割木板 622 / 1441 3
755 P1734   [Usaco2005 feb]Aggressive cows 愤怒的牛 492 / 1356 3
771 P1750   [Usaco2005 qua]Apple Catching 145 / 177 3
1108 P2083   [Poi2010]Intelligence test 298 / 717 3
1125 P2100   [Usaco2010 Dec]Apple Delivery 306 / 975 3
1157 P2134   单选错位 908 / 1363 3
1168 P2145   悄悄话 147 / 470 3
1326 P2292   【POJ Challenge 】永远挑战 285 / 772 3
1467 P2422   Times 67 / 192 3
1488 P2435   [Noi2011]道路修建 1357 / 5186 3
1519 P2464   中山市选[2009]小明的游戏 410 / 1177 3
1520 P2465   [中山市选2009]小球 215 / 565 3
1541 P2486   Super Poker 13 / 33 3
2149 P3018   [Usaco2012 Nov]Distant Pastures 77 / 158 3
2484 P3296   [USACO2011 Open] Learning Languages 242 / 491 3
2488 P3299   [USACO2011 Open]Corn Maze玉米迷宫 189 / 460 3
2547 P3358   [Usaco2004 Jan]洪水 35 / 81 3
2548 P3359   [Usaco2004 Jan]矩形 40 / 83 3
2552 P3363   [Usaco2004 Feb]Cow Marathon 奶牛马拉松 85 / 110 3
2556 P3367   [Usaco2004 Feb]The Big Game 球赛 47 / 63 3
2571 P3381   [Usaco2004 Open]Cave Cows 2 洞穴里的牛之二 73 / 100 3
2574 P3384   [Usaco2004 Nov]Apple Catching 接苹果 89 / 133 3
2579 P3389   [Usaco2004 Dec]Cleaning Shifts安排值班 167 / 547 3
598 P3399   [Usaco2009 Mar]Sand Castle城堡 129 / 169 3
2614 P3423   Amppz2013 The Exam 3 / 5 3
2625 P3431   [Usaco2014 Jan]Bessie Slows Down 96 / 209 3
2648 P3448   [Usaco2014 Feb]Auto-complete 36 / 240 3
2691 P3479   [Usaco2014 Mar]Watering the Fields 230 / 469 3
2692 P3480   [Usaco2014 Mar]Mooo 82 / 158 3
3059 P3856   Monster 204 / 545 3
3252 P4050   [Cerc2014] Wheels 44 / 73 3
3302 P4097   [Usaco2013 dec]Vacation Planning 61 / 121 3
3307 P4100   [Usaco2015 Open]Bessie Goes Moo 95 / 184 3
3362 P4146    [AMPPZ2014]Divisors 310 / 756 3
3618 P4413   [Usaco2016 Feb]Milk Pails 71 / 171 3
3626 P4421   [Cerc2015] Digit Division 223 / 449 3
3286 P4610   [Wf2016]Ceiling Functi 63 / 122 3
3819 P4687   Stylish 11 / 32 3
3898 P4781   [Usaco2017 Open]Paired Up 104 / 166 3
4051 P4952   [Wf2017]Need for Speed 174 / 705 3
1269 P5060   魔方国 35 / 96 3
4611 P5610   Hdu1711 Number Sequence 27 / 275 3
4637 P5636   Pku3461 Oulipo 31 / 78 3
4641 P5640   Seek the Name, Seek the Fame 28 / 118 3
4660 P5659   子串查找 31 / 170 3
4685 P5684   [ABC287E] Karuta 1 / 1 3
6633 P6037   [nerc 2022]Easy Assembly 5 / 5 3
5791 P6302   「JOI 2015 Final」铁路旅行 1 / 1 3
7534 P7521   [2017年杭电多校]Hybrid Crystals 1 / 1 3
7576 P7563   [2018年杭电多校]Swaps and Inversions 1 / 1 3
7652 P7639   [2018年杭电多校]Rikka with Time Complexity 1 / 1 3
7688 P7675   [2019年杭电多校]Just Skip The Problem 1 / 1 3
7737 P7724   [2019年杭电多校]Final Exam 1 / 1 3
7752 P7739   [2019年杭电多校]Roundgod and Milk Tea 1 / 1 3
7772 P7759   [2019年杭电多校]Block Breaker 1 / 1 3
7814 P7801   Equal Sentences 1 / 1 3
7824 P7811   Boring Game 1 / 1 3
7862 P7849   Fluctuation Limit 1 / 4 3
7961 P7949   Fall with Trees 1 / 2 3
7982 P7970   Just another board game 1 / 1 3
8338 P8255   第一题 1 / 1 3
8912 P8818   [2023联测]推数机 2 / 6 3
5217 P9135   Random 2 / 2 3
5289 P9207   Theramore 2 / 3 3
6051 P9480   [THUPC2018] 蛋糕 1 / 1 3
8134 P9912   星星 10 / 12 3
8147 P9925   绝对不模拟的简单魔方 1 / 1 3
8150 P9928   传奇勇士小凯 1 / 1 3

分类

试试手气

根据当前过滤条件随机选择一道题